Seri
Kaldırılan Ürünler
Enterprise networking — dahua CODE1 Kamera, Kaldırılan Ürünler kategorisinde yer alan profesyonel Dahua Kamera çözümüdür. Max. Resolution: 2688 (H) × 1520 (V). Turkey'de proje, deployment ve technical support için Safir Teknoloji.
Dahua IPC-HFW5442T-AS-LED Kamera — IP camera, Dahua Alarm Cihazı portföyünde kurumsal ve ticari projeler için konumlanır. Kaldırılan Ürünler kategorisindeki altyapı ihtiyaçlarına yöneliktir.
Kurumsal projelerde keşif, tedarik ve teknik destek için Safir Teknoloji yetkili çözüm ortağıdır.
Ethernet Portları: RJ-45 (10/100 Base-T)
Kaldırılan Ürünler
RJ-45 (10/100 Base-T)
Smart PSS, DSS, DMSS
Proje odaklı tedarik ve teknik doğrulama.
Proje ihtiyacınıza göre doğru Dahua Alarm Cihazı önerisi.
Toplu alım, bayi ve kamu ihale süreçlerinde fiyatlandırma desteği.
Saha montajı, yapılandırma ve devreye alma koordinasyonu.
Satış sonrası arıza, firmware ve topoloji danışmanlığı.
İlgili ürün grubu: Kaldırılan Ürünler
Dahua IPC-HFW5442T-AS-LED Kamera — IP camera hakkında en çok sorulan konular — proje planlama, teknik özellikler ve satış süreçleri.
Model ve kanal lisansına göre 4–256+ kanal desteklenir. IP camera sistemleri planlanırken depolama süresi ve Mbps bütçesi hesaplanır.
Starlight ve AI IR modelleri düşük lux ortamda renkli veya siyah-beyaz kayıt sağlar. Dış mekan bullet ve dome seçenekleri vardır.
XVR hibrit analog+IP; CODE1 yalnızca IP camera kaydı içindir. Yeni projelerde CODE2 çözümleri tercih edilir.
Mobil uygulama ve web istemci ile CODE1 üzerinden canlı ve kayıtlı görüntü erişilir. VPN ile güvenli uzaktan erişim önerilir.
Site, fabrika, perakende, lojistik ve kamu tesislerinde IP camera sistemleri kurulur.
PoE switch toplam watt ve port sayısı kamera adedine göre seçilir. enterprise network altyapısında ayrı VLAN önerilir.
İnsan/araç sınıflandırma, hat geçiş ve izinsiz alan alarmı perimeter güvenlikte kullanılır.
Gece, sis ve kritik tesislerde termal modeller tercih edilir.
Kamera açısı, blind spot ve kayıt süresi keşifte planlanır.
Kamera + CODE1 + disk listesiyle teklif hazırlanır. ürün kataloğu modellerine bakın.
Çözünürlük, FPS ve sıkıştırma ile TB ihtiyacı çıkarılır; RAID yapılandırması önerilir.
Kartlı geçiş ve video entegre güvenlik platformunda birleştirilebilir.
Kişisel veri içeren alanlarda aydınlatma ve saklama süresi işletme politikasıyla uyumlu olmalıdır.
Güncel firmware ve araçlar indirme merkezinde listelenir.
CODE1 yapılandırma, disk arızası ve ağ sorunlarında destek verilir.
Omurga switch ve CODE1 decode kapasitesi 4K stream sayısına göre ölçeklenir.
Kasa ve reyon izleme için dome ve fisheye modeller kullanılır.
Geniş alan için PTZ ve yüksek zoom modeller perimeter izlemede tercih edilir.
Dahua IPC-HFW5442T-AS-LED Kamera — IP camera Dahua teknik özellikleri aşağıdaki tabloda özetlenmiştir. Kurumsal network altyapısı ve profesyonel ağ çözümü projelerinde Alarm Cihazı sınıfı ürünler için datasheet ve üretici kaynakları referans alınmıştır.
| Teknik Alan | Değer |
|---|---|
| Marka | Dahua |
| Model | IPC-HFW5442T-AS-LED |
| Ürün Tipi | Fixed-focal |
| Seri | Kaldırılan Ürünler |
| Ethernet Portları | RJ-45 (10/100 Base-T) |
| Yönetim Sistemi | Smart PSS, DSS, DMSS |
| Boyutlar | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
| Montaj Tipi | Board-in |
| Outdoor / IP Koruma | Fixed-focal |
| Üretici Sayfası | Belirtilmemiş |
| Datasheet Kaynağı | Belirtilmemiş |
| Çözünürlük | 2688 (H) × 1520 (V) |
| Lens | Fixed-focal |
| Gece Görüşü / IR | Day/Night: Electronic Auto/Color/B/W |
| Video Codec | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
| Sertifikalar | Day/Night: Electronic Auto/Color/B/W |
| Kamera Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
| S/N Ratio | > 56 dB |
| Minimum Illumination | 0.002 Lux@F1.6 |
| Illumination Distance | Distance up to 20 m (66 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (LED) |
| Lens Lens Type | Fixed-focal |
| Mount Type | Board-in |
| Focal Length | 2.8 mm, 3.6 mm, 6.0 mm |
| Max. Aperture | F1.6 |
| Angle of View | H: 113°, V: 60°/H: 89°, V: 48°/H: 56°, V: 31° |
| Aperture Type | Fixed |
| Close Focus Distance | 1.3 m (4.27 ft)/1.9 m (6.23 ft)/3.8 m (12.47 ft) |
| DORI Distance | Lens Detect Observe Recognize Identify |
| 2.8mm | 58m(190ft) 23m(75ft) 12m(39ft) 6m(20ft) |
| 3.6mm | 72m(236ft) 29m(95ft) 14m(46ft) 7m(23ft) |
| 6mm | 113m(371ft) 45m(148ft) 23m(75ft) 11m(36ft) |
| Pan/Tilt/Rotation Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
| Artificial Intelligence Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
| Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
| People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
| General Intelligence Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
| General Intelligence | Object Abandoned/Missing |
| Heat Map | Yes |
| Video Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
| Streaming Capability | 3 Streams |
| Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
| Day/Night | Day/Night: Electronic Auto/Color/B/W |
| BLC Mode | BLC/HLC/WDR (140 dB) |
| White Balance | Auto/Natural/Street Lamp/Dış mekan/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest | Off/On (4 Zone) |
| Smart Illumination | Yes |
| Defog | Yes |
| Flip | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
| Alarm Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management |
| Network Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
| User/Host | 20 Users |
| Storage | NAS;FTP;SFTP;Dahua Cloud;Micro SD card 256 GB |
| Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | iOS, Android |
| Certifications Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface Audio Interface | 1/1 channel In/Out |
| Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
| Electrical Power Supply | DC 12V (±30%), PoE (802.3af) |
| Environmental Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67,IK10 |
| Construction Casing | Metal |
| Net ağırlık | 0.815 kg (1.80 lb) |
| Brüt ağırlık | 1.08 kg (2.38 lb) |
Safir Teknoloji provides authorized service, after-sales technical support and on-site installation for Dahua IPC-HFW5442T-AS-LED Kamera — IP camera (IPC-HFW5442T-AS-LED) — Dahua Kaldırılan Ürünler projects.
Güvenlik kamera, kayıt ve erişim sistemlerinde proje bazlı kamera sayısı ve bant genişliği hesabı.
Dahua yetkili teknik servis, IPC-HFW5442T-AS-LED teknik destek, Dahua kurulum desteği, Dahua IPC-HFW5442T-AS-LED Kamera — IP camera satış sonrası destek, Kaldırılan Ürünler proje desteği
Warranty guidance and RMA workflows for Dahua IPC-HFW5442T-AS-LED.
Configuration, firmware and integration help for Dahua IPC-HFW5442T-AS-LED Kamera — IP camera.
Rack mount, cabling and commissioning for Kaldırılan Ürünler projects.
Bulk quotes and BOM validation for Dahua IPC-HFW5442T-AS-LED.
Yes — on-site deployment for Dahua IPC-HFW5442T-AS-LED via Safir Teknoloji.
After-sales support and warranty guidance; official RMA per manufacturer policy.
Remote configuration when appropriate; on-site for critical sites.
Send quantities and timeline for a project quote including Dahua IPC-HFW5442T-AS-LED Kamera — IP camera.
Request installation support and consulting for %model%.
IPC-PDBW8802-A180
Dahua IPC-PDBW8802-A180 Kamera, Kaldırılan Ürünler kategorisinde yer alan profesyonel Dahua Kamera çözümüdür. Etherne...
HAC-HDW1409TL
Dahua HAC-HDW1409TL(-A)-LED Kamera, Kaldırılan Ürünler kategorisinde yer alan profesyonel Dahua Kamera çözümüdür. Res...
HAC-D1A51
Dahua HAC-D1A51 Switch, Kaldırılan Ürünler kategorisinde yer alan profesyonel Dahua Switch çözümüdür. Video Resolutio...
IPC-HDBW5231E-ZE
Dahua IPC-HDBW5231E-ZE Kamera, Kaldırılan Ürünler kategorisinde yer alan profesyonel Dahua Kamera çözümüdür. PoE Dest...
Leave a few details — our team will get back to you shortly.
Product: Dahua IPC-HFW5442T-AS-LED Kamera — IP camera